Rāda: St. Vincent un Grenadīnas - Pastmarkas (1993 - 1999) - 430 marka.
17. janvāris SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | KM | 1$ | daudzkrāsains | Roy Acuff, 1903-1992 | 0,81 | - | 0,81 | - | USD | ||||||||
302 | KN | 1$ | daudzkrāsains | Patsy Cline | 0,81 | - | 0,81 | - | USD | ||||||||
303 | KO | 1$ | daudzkrāsains | Jim Reeves | 0,81 | - | 0,81 | - | USD | ||||||||
304 | KP | 1$ | daudzkrāsains | Hank Williams | 0,81 | - | 0,81 | - | USD | ||||||||
305 | KQ | 1$ | daudzkrāsains | Hank williams | 0,81 | - | 0,81 | - | USD | ||||||||
306 | KR | 1$ | daudzkrāsains | Roy Acuff, 1903-1992 | 0,81 | - | 0,81 | - | USD | ||||||||
307 | KS | 1$ | daudzkrāsains | Patsy Cline | 0,81 | - | 0,81 | - | USD | ||||||||
308 | KT | 1$ | daudzkrāsains | Jim Reeves | 0,81 | - | 0,81 | - | USD | ||||||||
309 | KU | 1$ | daudzkrāsains | Jim Reeves | 0,81 | - | 0,81 | - | USD | ||||||||
310 | KV | 1$ | daudzkrāsains | Patsy Cline | 0,81 | - | 0,81 | - | USD | ||||||||
311 | KW | 1$ | daudzkrāsains | Hank Williams | 0,81 | - | 0,81 | - | USD | ||||||||
312 | KX | 1$ | daudzkrāsains | Roy Acuff, 1903-1992 | 0,81 | - | 0,81 | - | USD | ||||||||
301‑312 | Minisheet | 12,94 | - | 12,94 | - | USD | |||||||||||
301‑312 | 9,72 | - | 9,72 | - | USD |
24. janvāris SV: Neviens Perforēšana: 13½ x 13¾
24. janvāris SV: Neviens Perforēšana: 13¾ x 13½
14. februāris SV: Neviens Perforēšana: 13¾ x 13½
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | LG | 10C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
322 | LH | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
323 | LI | 65C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
324 | LJ | 75C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
325 | LK | 1$ | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
326 | LL | 2$ | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
321‑326 | 4,86 | - | 4,86 | - | USD |
18. februāris SV: Neviens Perforēšana: 14
18. februāris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329 | LO | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
330 | LP | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
331 | LQ | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
332 | LR | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
333 | LS | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
334 | LT | 40C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
329‑334 | Minisheet | 3,23 | - | 3,23 | - | USD | |||||||||||
329‑334 | 3,24 | - | 3,24 | - | USD |
18. februāris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | LU | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
336 | LV | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
337 | LW | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
338 | LX | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
339 | LY | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
340 | LZ | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
335‑340 | Minisheet | 3,23 | - | 3,23 | - | USD | |||||||||||
335‑340 | 3,24 | - | 3,24 | - | USD |
18. februāris SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | MA | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
342 | MB | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
343 | MC | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
344 | MD | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
345 | ME | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
346 | MF | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
341‑346 | Minisheet | 3,23 | - | 3,23 | - | USD | |||||||||||
341‑346 | 3,24 | - | 3,24 | - | USD |
18. februāris SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347 | MG | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
348 | MH | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
349 | MI | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
350 | MJ | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
351 | MK | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
352 | ML | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
347‑352 | Minisheet | 3,23 | - | 3,23 | - | USD | |||||||||||
347‑352 | 3,24 | - | 3,24 | - | USD |
18. februāris SV: Neviens Perforēšana: 14¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
353 | MM | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
354 | MN | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
355 | MO | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
356 | MP | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
357 | MQ | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
358 | MR | 40C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
353‑358 | Minisheet | 2,16 | - | 2,16 | - | USD | |||||||||||
353‑358 | 1,62 | - | 1,62 | - | USD |
18. februāris SV: Neviens Perforēšana: 14¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | MS | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
360 | MT | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
361 | MU | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
362 | MV | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
363 | MW | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
364 | MX | 45C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
359‑364 | Minisheet | 3,23 | - | 3,23 | - | USD | |||||||||||
359‑364 | 3,24 | - | 3,24 | - | USD |
18. februāris SV: Neviens Perforēšana: 13½ x 13¾
18. februāris SV: Neviens Perforēšana: 13½ x 13¾
18. februāris SV: Neviens Perforēšana: 13
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
367 | NA | 1.50$ | daudzkrāsains | Triceratops | - | - | - | - | USD | ||||||||
368 | NB | 1.50$ | daudzkrāsains | Tyrannosaurus | - | - | - | - | USD | ||||||||
369 | NC | 1.50$ | daudzkrāsains | Apatosaurus | - | - | - | - | USD | ||||||||
370 | ND | 1.50$ | daudzkrāsains | Stegosaurus | - | - | - | - | USD | ||||||||
367‑370 | Minisheet | 5,39 | - | 5,39 | - | USD | |||||||||||
367‑370 | - | - | - | - | USD |
18. februāris SV: Neviens Perforēšana: 14¼
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
371 | NE | 50C | daudzkrāsains | Orneates aegiochus | 0,54 | - | 0,54 | - | USD | ||||||||
372 | NF | 50C | daudzkrāsains | Papilio glaucus | 0,54 | - | 0,54 | - | USD | ||||||||
373 | NG | 50C | daudzkrāsains | Lycaena cupreus | 0,54 | - | 0,54 | - | USD | ||||||||
374 | NH | 50C | daudzkrāsains | Lycaena arota | 0,54 | - | 0,54 | - | USD | ||||||||
375 | NI | 50C | daudzkrāsains | Lycaena heteronea | 0,54 | - | 0,54 | - | USD | ||||||||
376 | NJ | 50C | daudzkrāsains | Lycanea rubidus | 0,54 | - | 0,54 | - | USD | ||||||||
377 | NK | 50C | daudzkrāsains | Limenitis archippus | 0,54 | - | 0,54 | - | USD | ||||||||
378 | NL | 50C | daudzkrāsains | Euphydryas chalcedona | 0,54 | - | 0,54 | - | USD | ||||||||
379 | NM | 50C | daudzkrāsains | Nymphalis antiopa | 0,54 | - | 0,54 | - | USD | ||||||||
380 | NN | 50C | daudzkrāsains | Heliconius erato | 0,54 | - | 0,54 | - | USD | ||||||||
381 | NO | 50C | daudzkrāsains | Eueides aliphera | 0,54 | - | 0,54 | - | USD | ||||||||
382 | NP | 50C | daudzkrāsains | Myscelia ethusa | 0,54 | - | 0,54 | - | USD | ||||||||
383 | NQ | 50C | daudzkrāsains | Emesis ares | 0,54 | - | 0,54 | - | USD | ||||||||
384 | NR | 50C | daudzkrāsains | Danaus plexippus | 0,54 | - | 0,54 | - | USD | ||||||||
385 | NS | 50C | daudzkrāsains | Papilio zelicaon | 0,54 | - | 0,54 | - | USD | ||||||||
386 | NT | 50C | daudzkrāsains | Junonia | 0,54 | - | 0,54 | - | USD | ||||||||
371‑386 | Minisheet | 8,62 | - | 8,62 | - | USD | |||||||||||
371‑386 | 8,64 | - | 8,64 | - | USD |
22. marts SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
387 | NU | 1$ | daudzkrāsains | Jurgen Kohler | 0,81 | - | 0,81 | - | USD | ||||||||
388 | NV | 1$ | daudzkrāsains | Franco Canzio | 0,81 | - | 0,81 | - | USD | ||||||||
389 | NW | 1$ | daudzkrāsains | Marco Tardelli | 0,81 | - | 0,81 | - | USD | ||||||||
390 | NX | 1$ | daudzkrāsains | Paolo Rossi | 0,81 | - | 0,81 | - | USD | ||||||||
391 | NY | 1$ | daudzkrāsains | Roberto Bettega | 0,81 | - | 0,81 | - | USD | ||||||||
392 | NZ | 1$ | daudzkrāsains | M. Platini, R. Baggio | 0,81 | - | 0,81 | - | USD | ||||||||
393 | OA | 1$ | daudzkrāsains | Antonio Cabrini | 0,81 | - | 0,81 | - | USD | ||||||||
394 | OB | 1$ | daudzkrāsains | Gaetano Scirea | 0,81 | - | 0,81 | - | USD | ||||||||
395 | OC | 1$ | daudzkrāsains | Giuseppe Furino | 0,81 | - | 0,81 | - | USD | ||||||||
396 | OD | 1$ | daudzkrāsains | Dino Zoff | 0,81 | - | 0,81 | - | USD | ||||||||
397 | OE | 1$ | daudzkrāsains | Claudio Gentile | 0,81 | - | 0,81 | - | USD | ||||||||
387‑397 | 8,91 | - | 8,91 | - | USD |
22. marts SV: Neviens Perforēšana: 14
6. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | OG | 10C | daudzkrāsains | Epidendrum ibaguense | 0,54 | - | 0,54 | - | USD | ||||||||
400 | OH | 25C | daudzkrāsains | Lonopsis utricularioides | 0,54 | - | 0,54 | - | USD | ||||||||
401 | OI | 50C | daudzkrāsains | Brassavola cucullata | 0,81 | - | 0,81 | - | USD | ||||||||
402 | OJ | 65C | daudzkrāsains | Enclyclia cochleata | 0,81 | - | 0,81 | - | USD | ||||||||
403 | OK | 1$ | daudzkrāsains | Liparis nervosa | 1,08 | - | 1,08 | - | USD | ||||||||
404 | OL | 2$ | daudzkrāsains | Vanilla phaeantha | 1,62 | - | 1,62 | - | USD | ||||||||
405 | OM | 4$ | daudzkrāsains | Elieanthus cephalotus | 3,23 | - | 3,23 | - | USD | ||||||||
406 | ON | 5$ | daudzkrāsains | Isochilus linearis | 3,23 | - | 3,23 | - | USD | ||||||||
399‑406 | 11,86 | - | 11,86 | - | USD |
6. aprīlis SV: Neviens Perforēšana: 14
6. aprīlis SV: Neviens Perforēšana: 14
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
409 | OQ | 75C | daudzkrāsains | Hesperornis | 0,81 | - | 0,81 | - | USD | ||||||||
410 | OR | 75C | daudzkrāsains | Mesosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
411 | OS | 75C | daudzkrāsains | Plesiosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
412 | OT | 75C | daudzkrāsains | Squalicorax | 0,81 | - | 0,81 | - | USD | ||||||||
413 | OU | 75C | daudzkrāsains | Tylosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
414 | OV | 75C | daudzkrāsains | Plesiosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
415 | OW | 75C | daudzkrāsains | Ichthyosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
416 | OX | 75C | daudzkrāsains | Steneosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
417 | OY | 75C | daudzkrāsains | Eurhinosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
418 | OZ | 75C | daudzkrāsains | Cryptocieidus oxoniensis | 0,81 | - | 0,81 | - | USD | ||||||||
419 | PA | 75C | daudzkrāsains | Caturus | 0,81 | - | 0,81 | - | USD | ||||||||
420 | PB | 75C | daudzkrāsains | Protostega | 0,81 | - | 0,81 | - | USD | ||||||||
409‑420 | Minisheet | 10,78 | - | 10,78 | - | USD | |||||||||||
409‑420 | 9,72 | - | 9,72 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
421 | PC | 75C | daudzkrāsains | Albertosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
422 | PD | 75C | daudzkrāsains | Chasmosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
423 | PE | 75C | daudzkrāsains | Brachiosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
424 | PF | 75C | daudzkrāsains | Coelophysis | 0,81 | - | 0,81 | - | USD | ||||||||
425 | PG | 75C | daudzkrāsains | Deinonychus | 0,81 | - | 0,81 | - | USD | ||||||||
426 | PH | 75C | daudzkrāsains | Anatosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
427 | PI | 75C | daudzkrāsains | Iguanodon | 0,81 | - | 0,81 | - | USD | ||||||||
428 | PJ | 75C | daudzkrāsains | Baryonyx | 0,81 | - | 0,81 | - | USD | ||||||||
429 | PK | 75C | daudzkrāsains | Steneosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
430 | PL | 75C | daudzkrāsains | Nanotyrannus | 0,81 | - | 0,81 | - | USD | ||||||||
431 | PM | 75C | daudzkrāsains | Camptosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
432 | PN | 75C | daudzkrāsains | Camarasaur | 0,81 | - | 0,81 | - | USD | ||||||||
421‑432 | Minisheet | 9,70 | - | 9,70 | - | USD | |||||||||||
421‑432 | 9,72 | - | 9,72 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
433 | PO | 75C | daudzkrāsains | Quetzalcoatius | 0,81 | - | 0,81 | - | USD | ||||||||
434 | PP | 75C | daudzkrāsains | Diplodocus | 0,81 | - | 0,81 | - | USD | ||||||||
435 | PQ | 75C | daudzkrāsains | Spinosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
436 | PR | 75C | daudzkrāsains | Apatosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
437 | PS | 75C | daudzkrāsains | Ornitholestes | 0,81 | - | 0,81 | - | USD | ||||||||
438 | PT | 75C | daudzkrāsains | Lesothosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
439 | PU | 75C | daudzkrāsains | Trachodon | 0,81 | - | 0,81 | - | USD | ||||||||
440 | PV | 75C | daudzkrāsains | Protoavis | 0,81 | - | 0,81 | - | USD | ||||||||
441 | PW | 75C | daudzkrāsains | Oviraptor | 0,81 | - | 0,81 | - | USD | ||||||||
442 | PX | 75C | daudzkrāsains | Coelophysis | 0,81 | - | 0,81 | - | USD | ||||||||
443 | PY | 75C | daudzkrāsains | Ornitholestes | 0,81 | - | 0,81 | - | USD | ||||||||
444 | PZ | 75C | daudzkrāsains | Archaeopteryx | 0,81 | - | 0,81 | - | USD | ||||||||
433‑444 | Minisheet | 9,70 | - | 9,70 | - | USD | |||||||||||
433‑444 | 9,72 | - | 9,72 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | QA | 75C | daudzkrāsains | Dimorphodon | 0,81 | - | 0,81 | - | USD | ||||||||
446 | QB | 75C | daudzkrāsains | Pterodactylus | 0,81 | - | 0,81 | - | USD | ||||||||
447 | QC | 75C | daudzkrāsains | Rhamphorhynchus | 0,81 | - | 0,81 | - | USD | ||||||||
448 | QD | 75C | daudzkrāsains | Pteranodon | 0,81 | - | 0,81 | - | USD | ||||||||
449 | QE | 75C | daudzkrāsains | Gallimimus | 0,81 | - | 0,81 | - | USD | ||||||||
450 | QF | 75C | daudzkrāsains | Stegosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
451 | QG | 75C | daudzkrāsains | Acanthopholis | 0,81 | - | 0,81 | - | USD | ||||||||
452 | QH | 75C | daudzkrāsains | Trachodon | 0,81 | - | 0,81 | - | USD | ||||||||
453 | QI | 75C | daudzkrāsains | Thecodont | 0,81 | - | 0,81 | - | USD | ||||||||
454 | QJ | 75C | daudzkrāsains | Ankylosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
455 | QK | 75C | daudzkrāsains | Compsognathus | 0,81 | - | 0,81 | - | USD | ||||||||
456 | QL | 75C | daudzkrāsains | Protoceratops | 0,81 | - | 0,81 | - | USD | ||||||||
445‑456 | Minisheet | 10,78 | - | 10,78 | - | USD | |||||||||||
445‑456 | 9,72 | - | 9,72 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
457 | QM | 75C | daudzkrāsains | Dimorphodon | 0,81 | - | 0,81 | - | USD | ||||||||
458 | QN | 75C | daudzkrāsains | Camarasaurus | 0,81 | - | 0,81 | - | USD | ||||||||
459 | QO | 75C | daudzkrāsains | Spinosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
460 | QP | 75C | daudzkrāsains | Allosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
461 | 75C | daudzkrāsains | Rhamphorhynchus | 0,81 | - | 0,81 | - | USD | |||||||||
462 | QR | 75C | daudzkrāsains | Pteranodon | 0,81 | - | 0,81 | - | USD | ||||||||
463 | QS | 75C | daudzkrāsains | Eudimorphodon | 0,81 | - | 0,81 | - | USD | ||||||||
464 | QT | 75C | daudzkrāsains | Ornithomimus | 0,81 | - | 0,81 | - | USD | ||||||||
457‑464 | Minisheet | 10,78 | - | 10,78 | - | USD | |||||||||||
457‑464 | 6,48 | - | 6,48 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
465 | QU | 75C | daudzkrāsains | Protoavis | 0,81 | - | 0,81 | - | USD | ||||||||
466 | QV | 75C | daudzkrāsains | Pteranodon | 0,81 | - | 0,81 | - | USD | ||||||||
467 | QW | 75C | daudzkrāsains | Quetzalcoatlus | 0,81 | - | 0,81 | - | USD | ||||||||
468 | QX | 75C | daudzkrāsains | Lesothosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
469 | QY | 75C | daudzkrāsains | Heterodontosaurus | 0,81 | - | 0,81 | - | USD | ||||||||
470 | QZ | 75C | daudzkrāsains | Archaeopteryx | 0,81 | - | 0,81 | - | USD | ||||||||
471 | RA | 75C | daudzkrāsains | Cearadactylus | 0,81 | - | 0,81 | - | USD | ||||||||
472 | RB | 75C | daudzkrāsains | Anchisaur | 0,81 | - | 0,81 | - | USD | ||||||||
465‑472 | Minisheet | 10,78 | - | 10,78 | - | USD | |||||||||||
465‑472 | 6,48 | - | 6,48 | - | USD |
20. aprīlis SV: Neviens Perforēšana: 14
20. aprīlis SV: Neviens Perforēšana: 14
20. aprīlis SV: Neviens Perforēšana: 14
20. aprīlis SV: Neviens Perforēšana: 14
5. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
477 | RG | 5C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
478 | RH | 10C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
479 | RI | 15C | daudzkrāsains | 0,27 | - | 0,27 | - | USD | |||||||||
480 | RJ | 20C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
481 | RK | 35C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
482 | RL | 50C | daudzkrāsains | 0,54 | - | 0,54 | - | USD | |||||||||
483 | RM | 75C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
484 | RN | 80C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
477‑484 | 4,05 | - | 4,05 | - | USD |
5. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485 | RO | 85C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
486 | RP | 95C | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
487 | RQ | 1$ | daudzkrāsains | 0,81 | - | 0,81 | - | USD | |||||||||
488 | RR | 1.50$ | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
489 | RS | 2$ | daudzkrāsains | 1,62 | - | 1,62 | - | USD | |||||||||
490 | RT | 3$ | daudzkrāsains | 2,16 | - | 2,16 | - | USD | |||||||||
491 | RU | 4$ | daudzkrāsains | 3,23 | - | 3,23 | - | USD | |||||||||
492 | RV | 5$ | daudzkrāsains | 4,31 | - | 4,31 | - | USD | |||||||||
485‑492 | 14,83 | - | 14,83 | - | USD |
5. maijs SV: Neviens Perforēšana: 13¾
5. maijs SV: Neviens Perforēšana: 13¾
5. maijs SV: Neviens Perforēšana: 13¾
5. maijs SV: Neviens Perforēšana: 13¾
12. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
497 | SA | 50C | daudzkrāsains | Argentina | 0,27 | - | 0,27 | - | USD | ||||||||
498 | SB | 50C | daudzkrāsains | Belgium | 0,27 | - | 0,27 | - | USD | ||||||||
499 | SC | 50C | daudzkrāsains | Bolivia | 0,27 | - | 0,27 | - | USD | ||||||||
500 | SD | 50C | daudzkrāsains | Brazil | 0,27 | - | 0,27 | - | USD | ||||||||
501 | SE | 50C | daudzkrāsains | Bulgaria | 0,27 | - | 0,27 | - | USD | ||||||||
502 | SF | 50C | daudzkrāsains | Cameroon | 0,27 | - | 0,27 | - | USD | ||||||||
503 | SG | 50C | daudzkrāsains | Columbia | 0,27 | - | 0,27 | - | USD | ||||||||
504 | SH | 50C | daudzkrāsains | Eire (Ireland) | 0,27 | - | 0,27 | - | USD | ||||||||
497‑504 | 2,16 | - | 2,16 | - | USD |
12. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
505 | SI | 50C | daudzkrāsains | Germany | 0,54 | - | 0,54 | - | USD | ||||||||
506 | SJ | 50C | daudzkrāsains | Greece | 0,54 | - | 0,54 | - | USD | ||||||||
507 | SK | 50C | daudzkrāsains | Holland | 0,54 | - | 0,54 | - | USD | ||||||||
508 | SL | 50C | daudzkrāsains | Italy | 0,54 | - | 0,54 | - | USD | ||||||||
509 | SM | 50C | daudzkrāsains | Mexico | 0,54 | - | 0,54 | - | USD | ||||||||
510 | SN | 50C | daudzkrāsains | Morocco | 0,54 | - | 0,54 | - | USD | ||||||||
511 | SO | 50C | daudzkrāsains | Nigeria | 0,54 | - | 0,54 | - | USD | ||||||||
512 | SP | 50C | daudzkrāsains | Norway | 0,54 | - | 0,54 | - | USD | ||||||||
505‑512 | 4,32 | - | 4,32 | - | USD |
12. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513 | SQ | 50C | daudzkrāsains | Romania | 0,54 | - | 0,54 | - | USD | ||||||||
514 | SR | 50C | daudzkrāsains | Russia | 0,54 | - | 0,54 | - | USD | ||||||||
515 | SS | 50C | daudzkrāsains | Saudi Arabia | 0,54 | - | 0,54 | - | USD | ||||||||
516 | ST | 50C | daudzkrāsains | South Korea | 0,54 | - | 0,54 | - | USD | ||||||||
517 | SU | 50C | daudzkrāsains | Spain | 0,54 | - | 0,54 | - | USD | ||||||||
518 | SV | 50C | daudzkrāsains | Sweden | 0,54 | - | 0,54 | - | USD | ||||||||
519 | SW | 50C | daudzkrāsains | Switzerland | 0,54 | - | 0,54 | - | USD | ||||||||
520 | SX | 50C | daudzkrāsains | USA | 0,54 | - | 0,54 | - | USD | ||||||||
497‑520 | Set of 24 | 10,78 | - | 10,78 | - | USD | |||||||||||
513‑520 | 4,32 | - | 4,32 | - | USD |
16. maijs SV: Neviens Perforēšana: 13¾
Nr. | Veids | D | Krāsa | aprakstīšana, apraksts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
521 | SY | 1$ | daudzkrāsains | 1,08 | - | 1,08 | - | USD | |||||||||
